LK5432
Ladies Concept Henley Tunic
Description
This soft flowy tunic has professional edge with its woven front and knit back.
- 4.4-ounce 62/33/5 poly/rayon/spandex jersey knit (sleeves and back)
- 3.3-ounce 69/31 rayon/poly woven (front back yoke and sleeve tabs)
- 3-button henley placket with dyed-to-match buttons
- Bust darts
- Inverted back pleats
- Roll sleeves with button tabs
- Longer tunic length
- Curved hem
Size Chart
XS | S | M | L | |
Size | 2 | 4/6 | 8/10 | 12/14 |
Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 |
Bust | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 |
Sleeve Length | 30 1/2 | 31 | 31 1/2 | 32 1/8 |
XL | XXL | 3XL | 4XL | |
Size | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 29 | 29 1/2 | 30 | 30 1/2 |
Bust | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
Sleeve Length | 32 3/4 | 33 3/8 | 33 3/4 | 34 1/8 |
Companions
Your cart is empty